Changelog
Changelog
🚀 Features
- Support Minecraft 1.21.5
🧰 Maintenance
- Build 6
🔧 Full
Info
✅ Recommended
This edition is recommended
ℹ️ Note
This is mod auto generated by modrinth contained the original datapack
This mod increases ore generation rate slightly.
Detail
Edition: x2
Supported Minecraft Versions: 1.21-1.21.5
Supported Loaders: Fabric Forge NeoForge Quilt
Rate Table
| Ore Type | Ore Name | Vanilla Rate | Modified Rate |
|---|---|---|---|
| Large | Ancient Debris | 1 | 8 |
| Lower | Coal | 20 | 40 |
| Upper | Coal | 30 | 54 |
| Ore | Copper | 16 | 26 |
| Large | Copper | 16 | 26 |
| Small | Debris | 1 | 8 |
| Ore | Diamond | 7 | 20 |
| Buried | Diamond | 4 | 12 |
| Large | Diamond | 9 | 24 |
| Ore | Emerald | 100 | 160 |
| Ore | Gold | 4 | 10 |
| Deltas | Gold | 20 | 35 |
| Extra | Gold | 50 | 90 |
| Lower | Gold | 0-1 | 6,12 |
| Nether | Gold | 10 | 20 |
| Middle | Iron | 10 | 20 |
| Small | Iron | 10 | 20 |
| Upper | Iron | 90 | 140 |
| Ore | Lapis | 2 | 8 |
| Buried | Lapis | 4 | 12 |
| Deltas | Quartz | 32 | 56 |
| Nether | Quartz | 16 | 28 |
| Ore | Redstone | 4 | 10 |
| Lower | Redstone | 8 | 18 |
This shows general changes, for specific, refer to wiki
Files
ore_plus-2.48.71.1-x2.jar(1.11 MiB) Primary Download
Details
Licensed ARR
Published 10 months ago
Updated 3 months ago


