Changelog
Changelog
🚀 Features
- Support Minecraft 1.21.5
🧰 Maintenance
- Build 6
🔧 Full
Info
✅ Recommended
This edition is recommended
ℹ️ Note
This is mod auto generated by modrinth contained the original datapack
This mod increases ore generation rate more.
Detail
Edition: x4
Supported Minecraft Versions: 1.21-1.21.5
Supported Loaders: Fabric Forge NeoForge Quilt
Rate Table
| Ore Type | Ore Name | Vanilla Rate | Modified Rate |
|---|---|---|---|
| Large | Ancient Debris | 1 | 16 |
| Lower | Coal | 20 | 80 |
| Upper | Coal | 30 | 100 |
| Ore | Copper | 16 | 48 |
| Large | Copper | 16 | 48 |
| Small | Debris | 1 | 16 |
| Ore | Diamond | 7 | 40 |
| Buried | Diamond | 4 | 24 |
| Large | Diamond | 9 | 48 |
| Ore | Emerald | 100 | 220 |
| Ore | Gold | 4 | 20 |
| Deltas | Gold | 20 | 80 |
| Extra | Gold | 50 | 200 |
| Lower | Gold | 0-1 | 18,24 |
| Nether | Gold | 10 | 40 |
| Middle | Iron | 10 | 40 |
| Small | Iron | 10 | 40 |
| Upper | Iron | 90 | 200 |
| Ore | Lapis | 2 | 20 |
| Buried | Lapis | 4 | 32 |
| Deltas | Quartz | 32 | 100 |
| Nether | Quartz | 16 | 48 |
| Ore | Redstone | 4 | 22 |
| Lower | Redstone | 8 | 36 |
This shows general changes, for specific, refer to wiki
Files
ore_plus-2.48.71.1-x4.jar(1.11 MiB) Primary Download
Details
Licensed ARR
Published 10 months ago
Updated 3 months ago


